TiAL :: Products :: Silicone Hose ::
  Couplers - Transitions - Hump Hose - 45Degree - 90Degree - Straights

 

 
   
Features:

3 Inch Straigh Couplers
Vast assortment of sizes
4 Ply Construction
Glossy Finish












Part Number ID IN MM   OD IN MM   Max PSI
41G_ -100 x 3 1.000 25.40 1.38 34.50 140
41G_ -125 x 3 1.250 31.75 1.63 40.75 130
41G_ -150 x 3 1.500 38.10 1.88 47.00 120
41G_ -175 x 3 1.750 44.45 2.13 53.25 110
41G_ -200 x 3 2.000 50.80 2.38 59.50 100
41G_ -225 x 3 2.250 57.15 2.63 65.75 90
41G_ -238 x 3 2.375 60.33 2.76 68.88 90
41G_ -250 x 3 2.500 63.50 2.88 72.00 80
41G_ -275 x 3 2.750 69.85 3.13 78.25 70
41G_ -300 x 3 3.000 76.20 3.38 84.50 60
41G_ -325 x 3 3.250 82.55 3.63 90.75 40
41G_ -350 x 3 3.500 88.90 3.88 97.00 40
41G_ -375 x 3 3.750 95.25 4.13 103.25 40
41G_ -400 x 3 4.000 101.60 4.38 109.50 40

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE
 

 

   

Features:

Vast assortment of sizes
Smooth transition
(stepless)

4 Ply Construction
Glossy Finish

Part Number ID A IN ID B IN ID A MM ID B MM Lenght
42G_ -200/225 2.000 2.25 50.80 57.15 3.00"
42G_ -200/250 2.000 2.50 50.80 63.50 3.00"
42G_ -200/300 2.000 3.00 50.80 76.20 3.00"
42G_ -225/250 2.250 2.50 57.15 63.50 3.00"
42G_ -225/300 2.250 3.00 57.15 76.20 3.00"
42G_ -250/275 2.500 2.75 63.50 69.85 3.00"
42G_ -250/300 2.500 3.00 63.50 76.20 3.00"
42G_ -250/350 2.500 3.50 63.50 88.90 3.00"
42G_ -300/325 3.000 3.25 76.20 82.55 3.00"
42G_ -300/350 3.000 3.50 76.20 88.90 3.00"
42G_ -300/375 3.000 3.75 76.20 95.25 3.00"
42G_ -300/400 3.000 4.00 76.20 101.60 3.00"
42G_ -325/375 3.500 3.75 88.90 95.25 3.00"
42G_ -325/400 3.250 4.00 82.55 101.60 3.00"
42G_ -350/375 3.500 3.75 88.90 95.25 3.00"
42G_ -350/400 3.500 4.00 88.90 101.60 3.00"

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE
 

 
   

Features:

Flexible Center Hump
4 Ply Construction
Glossy Finish

Part Number ID IN ID mm OD IN OD mm Lenght
43G_ -200 2.000 50.80 2.16 54.80 3.00"
43G_ -225 2.250 57.15 2.41 61.15 3.00"
43G_ -250 2.500 63.50 2.66 67.50 3.00"
43G_ -275 2.750 69.85 2.91 73.85 3.00"
43G_ -300 3.000 76.20 3.16 80.20 3.00"
43G_ -325 3.250 82.55 3.41 86.55 3.00"
43G_ -350 3.500 88.90 3.66 92.90 3.00"
43G_ -400 4.000 101.60 4.16 105.60 3.00"

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE
 

   


   
Features:

45 Degree Bends.
6 inch Long Legs (A,B)
5 Ply Construction
Glossy Finish
Part Number ID Leg A Leg B Radius Wall Thickness
545G_ -200 x 6 2.000 6.00 6.00 3.00" .200 +/-.020
545G_ -225 x 6 2.250 6.00 6.00 4.00" .200 +/-.020
545G_ -238 x 6 2.375 6.00 6.00 3.00" .200 +/-.020
545G_ -250 x 6 2.500 6.00 6.00 4.00" .200 +/-.020
545G_ -275 x 6 2.750 6.00 6.00 2.75" .200 +/-.020
545G_ -300 x 6 3.000 6.00 6.00 4.00" .200 +/-.020
545G_ -350 x 6 3.500 6.00 6.00 3.50" .200 +/-.020
545G_ -375 x 6 3.750 6.00 6.00 4.00" .200 +/-.020
545G_ -400 x 9 4.000 9.00 9.00 4.00" .200 +/-.020

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE
 

 
   
Features:

90 Degree Bends.
6 inch Long Legs (A,B)
5 Ply Construction
Glossy Finish
Part Number ID Leg A Leg B Radius Wall Thickness
5490G_ -200 x 6 2.000 6.00 6.00 2.00" .200 +/-.020
5490G_ -225 x 6 2.250 6.00 6.00 2.25" .200 +/-.020
5490G_ -238 x 6 2.380 6.00 6.00 3.00" .200 +/-.020
5490G_ -250 x 6 2.500 6.00 6.00 2.50" .200 +/-.020
5490G_ -275 x 6 2.750 6.00 6.00 2.75" .200 +/-.020
5490G_ -300 x 6 3.000 6.00 6.00 3.00" .200 +/-.020
5490G_ -350 x 6 3.500 6.00 6.00 3.50" .200 +/-.020
5490G_-400 x 9 4.000 9.00 9.00 4.00" .200 +/-.020

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE
 

 
   

Features:

4-Ply Construction
3-Foot Lengths
Glossy Finish
Smooth Bore












Part Number ID IN MM   OD IN MM   Max PSI
41G_ -200 x 36 2.000 50.80 2.38 59.50 100
41G_ -212 x 36 2.125 53.98 2.51 62.63 100
41G_ -225 x 36 2.250 57.15 2.63 65.75 90
41G_ -231 x 36 2.313 58.74 2.69 67.31 90
41G_ -238 x 36 2.375 60.33 2.76 68.88 90
41G_ -250 x 36 2.500 63.50 2.88 72.00 80
41G_ -262 x 36 2.625 66.68 3.01 75.13 80
41G_ -275 x 36 2.750 69.85 3.13 78.25 70
41G_ -287 x 36 2.875 73.03 3.26 81.38 60
41G_ -300 x 36 3.000 76.20 3.38 84.50 60
41G_ -312 x 36 3.125 79.38 3.51 87.63 60
41G_ -325 x 36 3.250 82.55 3.63 90.75 40
41G_ -331 x 36 3.313 84.14 3.69 92.31 40
41G_ -338 x 36 3.375 85.73 3.76 93.88 40
41G_ -350 x 36 3.500 88.90 3.88 97.00 40
41G_ -362 x 36 3.625 92.08 4.01 100.13 40
41G_ -375 x 36 3.750 95.25 4.13 103.25 40
41G_ -387 x 36 3.875 98.43 4.26 106.38 40
41G_ -400 x 36 4.000 101.60 4.38 109.50 40

Replace " _ " with "B" for BLACK, "R" for RED, and leave blank for BLUE